<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Half-a-brain - A twisted journey through the mind</title>
	<link rel="alternate" type="text/html" href="http://halfabrain.net/index.php" />
	<modified>2010-03-10T12:02:14Z</modified>
	<author>
		<name>Me</name>
	</author>
	<copyright>Copyright 2010, Me</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Long-term Solution For Illegal Immigration</title>
		<link rel="alternate" type="text/html" href="http://halfabrain.net/index.php?entry=entry091031-012209" />
		<content type="text/html" mode="escaped"><![CDATA[Problem: Insufficient employment opportunities for Mexician citizens in Mexico<br /><br />Proposal: Build a trans-oceanic canal across the Isthmus of Tehuantepec in southern Mexico.<br /><br />Background:<br /><br />The isthmus is 125 miles across at its narrowest point from gulf to gulf. The elevation ranges to 735 feet. A project of this size could keep a sizable workforce busy for several years. If combined with an overall project of developing manufacturing and high-grade port facilities on both the Pacific and Atlantic coasts Mexico could potentially begin to support its own population. A canal could also provide Mexico with a measure of protection from free-flowing refugees from the south.<br /><br />Oil production currently exists in this area in and around the Bay of Campeche. However, production is dropping. Some areas peaked as early as 2006 (Cantarell) and the latest figure I have seen for any area to date is 2010 (Ku-Maloob-Zaap). Unless the northern fields (Aqua Fria and Chicontopec), which peak much later, are able to pick up the slack, there will be fewer jobs available for skilled Mexican workers.<br /><br />Project:<br /><br />Phase I:<br /><br />1. Enhance ports on both coasts<br />2. Build multi-track trans-oceanic railway along the proposed route of the canal<br />3. Build trans-oceanic pipeline<br />4. Planning for up-stream ports, facilities and towns<br /><br />Phase II:<br />1. Canal construction<br />2. Up-stream construction<br /><br />Green Off-set:<br /><br />Any project such as this has great potential for negative impact to the environment. All-phases of the project should take the environment into account. Additionally, large set-asides of land should be acquired and put in trust in perpetuity. These set-asides should be made in each area effected; mountains, marshes, etc.<br /><br />Benefits to the U.S.:<br /><br />1. Decreased border pressure from Mexican citizens seeking work<br />2. Decreased need for economic aid to Mexico<br />3. Decreased cost of shipping goods to/from trans-oceanic destinations<br />4. Decreased shipping time to/from trans-oceanic destinations<br />]]></content>
		<id>http://halfabrain.net/index.php?entry=entry091031-012209</id>
		<issued>2009-10-31T00:00:00Z</issued>
		<modified>2009-10-31T00:00:00Z</modified>
	</entry>
</feed>
